| Survey method | SMC | S42 | None |
|---|---|---|---|
| Topographic | x |
||
| Resistivity | x |
||
| Magnetometry/ Gradiometry | x |
||
| Magnetic Susceptibility (field coil) | x |
||
| Magnetic Susceptibility (sampling) | x |
||
| Metal Detecting | x |
||
| Ground Penetrating Radar | x |
||
| Seismic Survey | x |
||
| Lidar Survey | x |
||
| Field Walking (removal of artefacts) | x |
||
| Insertion of permanent survey markers | x |
||
| Insertion of survey markers or probes (temporary or permanent) below the depth of the current topsoil |
x |
||
| Excavation on any scale | x |
Heritage Management Directorate
Historic Scotland
Longmore House
Salisbury Place
Edinburgh
EH9 1SH
Tel: +44 (0) 131 668 8716