Funding
Since 2005, there have been five CARS application rounds awarding £26m of Scottish Government investment, and the successful applicants are listed below. Information regarding future rounds will be posted on this web page as and when they become available.Further Information
If you have any questions in regards to CARS, please contact us in writing at the address in the box above or on:Round 1 (2007 - 2012)
Local Authority |
Conservation Area |
Grant Awarded |
|---|---|---|
| Aberdeenshire | Banff | £156,250 |
| Aberdeenshire | Peterhead | £650,000 |
| Argyll and Bute | Campbeltown | £382,500 |
| Dumfries & Galloway | Whithorn | £370,000 |
| East Ayrshire | Kilmarnock | £811,170 |
| Edinburgh | Leith | £468,285 |
| Falkirk | Bo’ness | £300,000 |
| Fife | Dunfermline | £850,000 |
| Highland | Wick | £1,500,000 |
| Loch Lomond & Trossachs National Park | Killin | £62,500 |
| North Lanarkshire | Kilsyth | £325,000 |
| South Lanarkshire | Leadhills | £400,000 |
| Western Isles | Stornoway | £300,000 |
| Total | £6,575,705 |
Local Authority |
Conservation Area |
Grant Awarded |
|---|---|---|
| Aberdeen | The Green | £350,000 |
| Angus | Brechin | £370,750 |
| East Ayrshire | Kilmarnock - John Finnie/Bank Street | £253,980 |
| Fife | Dysart | £395,000 |
| Midlothian | Dalkeith | £318,406 |
| Perth & Kinross | Coupar Angus | £192,000 |
| Total | £1,880,136 |
Round 3 (2009 - 2014)
Local Authority |
Conservation Area |
Grant Awarded |
|---|---|---|
| East Ayrshire | Cumnock | £888,050 |
| East Lothian | Haddington | £836,000 |
| Fife | Kirkcaldy | £495,917 |
| Loch Lomond & the Trossachs National Park | Callander | £250,000 |
| North Lanarkshire | Cumbernauld Village | £375,000 |
| Orkney Islands | Stromness | £857,583 |
| Perth & Kinross | Blair Atholl | £306,574 |
| Renfrewshire | Paisley | £738,800 |
| Scottish Borders | Kelso | £307,500 |
| Total | £5,055,424 |
Local Authority |
Conservation Area |
Grant Awarded |
|---|---|---|
| Aberdeenshire | Portsoy | £500,000 |
| Argyll and Bute | Rothesay | £499,933 |
| Fife | Anstruther | £500,000 |
| Highland | Dingwall | £420,000 |
| North Ayrshire | Irvine | £500,000 |
| South Ayrshire | Ayr | £498,244 |
| Moray | Keith | £355,500 |
| Total | £3,273,677 |
Local Authority |
Conservation Area |
Grant Awarded |
|---|---|---|
| Aberdeenshire | Banff | £500,000 |
| Angus | Kirriemuir | £645,000 |
| Argyll and Bute | Inveraray | £970,000 |
| East Ayrshire | Galston | £750,000 |
| Falkirk | Falkirk | £1,600,000 |
| Fife | Cupar | £1,000,000 |
| Glasgow City | Parkhead Cross | £1,000,000 |
| Midlothian | Gorebridge | £548,500 |
| Moray | Elgin | £750,000 |
| North Ayrshire | Kilbirnie | £500,000 |
| Orkney Islands | Kirkwall | £1,200,000 |
| Scottish Borders | Selkirk | £750,000 |
| Total | £10,213,500 |
Investment and Projects Team
Historic Scotland
Room 2.6, Longmore House
Salisbury Place
EDINBURGH
EH9 1SH
Tel: +44 (0) 131 668 8815