Funding
There is no funding available at present however alternative support may be available through our other funding streams; for example Historic Scotland’s Building Repair Grants Scheme.
Round 1
Local Authority |
Conservation Area |
Grant Awarded |
|---|---|---|
| Argyll & Bute | Campbeltown | £385,500 |
| Dumfries & Galloway | Whithorn | £370,000 |
| Edinburgh | Leith | £468,285 |
| Western Isles | Stornoway | £300,000 |
| Fife | Dunfermline | £850,000 |
| Aberdeenshire | Peterhead | £650,000 |
| East Ayrshire | Kilmarnock | £811,170 |
| Falkirk | Bo’ness | £300,000 |
| Highland | Wick | £1,500,000 |
| Loch Lomond & Trossachs | Killin | £62,500 |
| North Lanarkshire | Kilsyth | £325,000 |
| Aberdeenshire | Banff | £156,250 |
| South Lanarkshire | Leadhills | £400,000 |
| Total | £6,578,705 |
Round 2
Local Authority |
Conservation Area |
Grant Awarded |
|---|---|---|
| Aberdeen | Union Street | £350,000 |
| Fife | Dysart | £395,000 |
| Perth & Kinross | Coupar Angus | £192,000 |
| Midlothian | Dalkeith | £318,406 |
| Angus | Brechin | £370,750 |
| East Ayrshire | Kilmarnock | £253,980 |
| £1,880,136 |
Round 3
Local Authority |
Conservation Area |
Grant Awarded |
|---|---|---|
| Callander | Loch Lomond & the Trossachs National Park | £250,000 |
| Cumbernauld Village | North Lanarkshire | £375,000 |
| Cumnock | East Ayrshire | £888,050 |
| Kirkcaldy | Fife | £495,917 |
| Stromness | Orkney Islands | £857,583 |
| Kelso | Scottish Borders | £307,500 |
| Blair Atholl | Perth and Kinross | £306,574 |
| Haddington | East Lothian | £812,000 |
| Paisley | Renfrewshire | £738,800 |
Further Information
Investment and Projects Team
Historic Scotland
Room 2.6, Longmore House
Salisbury Place
EDINBURGH
EH9 1SH
Tel: +44 (0) 131 668 8815